

Own the TEAM. Shape the Future of Rugby in Atlanta
Join the Copperheads RLFC Equity Program, by doing what you'd do anyway which builds a sustainable, community-owned rugby club one person at a time.
HOW DO WE CLIMB THE MOUNTAIN TOGETHER?
GROWING THE VALUE OF OUR Equity
The Community-Owned ModEL
Most teams are owned by one person as a trophy asset and supported by many. We’re building the opposite.
Our model rewards sustainable growth, not reckless leaps. Atlanta gives us a rare advantage, a clear ladder of stadiums that lets the club scale step by step without outgrowing our city.
That means early supporters help build the foundation, create the momentum, and stand to benefit directly when the club’s value grows and key milestones are achieved.


Launch to sustained success
100 Supporters & $100K / Year
Competitive amateur teams
-
6 international players (3 Men, 3 Women)
-
Full-time coach for the summer season
-
Skill transfer to domestic players and coaches
-
Youth coaching: safe tackling & fundamentals
-
Travel support (hotels + vans)
-
Annual contender for the USARL South Championship
1,000 Supporters & $1M / Year
High-performance amateur teams.
-
6 former professional players + pro coach
-
12 former D1 athletes (Men & Women)
-
Housing + food covered for elite talent
-
Strong U19 & youth pipeline development
-
Begin minting U19s National Team Players
-
Full travel coverage for all athletes
-
Host touring teams + travel internationally
-
Raise the standard beyond regional competition
SUSTAINED SUCCESS To SEMI-PROFESSIONALISM
Decades of championships and excellence
-
Core players paid for the 3-month season
-
Match payments for all players (offset work & travel)
-
Full-time coaching staff across Men’s & Women’s programs
-
Dedicated youth coaches building year-round pathways
-
Continued elevation of domestic players through elite mentorship
-
Expanded performance staff (strength, conditioning, physio)
-
Full group travel covered for Men’s & Women’s teams
-
Ability to host and travel for higher-level competition
-
Potential participation in the Super League Challenge Cup (amateur or semi-professional rounds)


Becoming Fully Professional
Fulltime PASSION
-
Community warrants convert to realized value (sale or dividends)
-
Beginning of sustainable profitability
-
Men’s & Women’s teams fully professionalized
-
Year-round contracts for players and coaching staff
-
Key volunteers transition into full-time front office roles
-
Established high-performance environment (S&C, physio, recovery)
-
Media & content production at a broadcast level
-
Sponsorships expand to national B2C brands
-
Regular fixtures vs UK semi-professional clubs or equivalent competition
-
Home matches become major community events
-
Fully built youth pathway from local programs to pro & national teams
-
Recognized as a top-tier club in North American rugby league
GLOBALLY RECOGNIZED BRAND
World Renowned
-
Competing in fully professional top level competitions at the top of the salary cap
-
Capable of winning major domestic and global club competitions
-
Full professional infrastructure across sport, business, media, and academy
-
Elite Men’s & Women’s programs with world-class talent pathways
-
Major national and international commercial partnerships
-
Healthy recurring dividends for founding members if growth was built organically
-
Potential path to an IPO and a globally owned franchise model
-
A club built by its community, now recognized around the world

HOW DOES THIS WORK?
Equity STRUCTURE
EQUITY MODEL OverView
For too long, communities have been asked to subsidize stadiums while the person holding the trophy asset keeps the team. We’re building the opposite.
The Copperheads are creating a model where the people who help build the club can have a real stake in what it becomes.
That means sustainable growth, local accountability, and a club built with the community, not extracted from it.


The CLASS C dilutable EQUITY POOL
-
2.5% community pool for fans, sponsors, and players
-
Earn involvement by supporting, sponsoring, or playing
-
Wix CRM tracks your contributions
-
Join a private WhatsApp group for updates and community discussion
-
Group can vote a fan representative into an advisory role
-
Once built, FairShare will allow eligible members to transfer warranted equity with each other
-
If the club reaches pro standard organically, this pool locks in, and can vote a fan onto the board
-
If the club reaches pro standard, stays independent, holders may share in an annual dividend
-
If the club takes major outside investment, holders receive a cash payout per the agreement
The CLASS B DILUTABLE EQUITY POOL
-
7.5% builders pool for coaches, key players, volunteers, and key contributors
-
Earned through work, milestones, leadership, and contribution
-
Tracked primarily with a timesheet
-
When FairShare is developed it will allow people in this pool to transfer warranted equity with each other
-
If the club reaches pro standard organically, this pool locks in and potentially gains 3 board seats
-
If independent, holders may share in an annual dividend
-
If major outside investment comes in, holders receive a cash payout per the agreement


CLASS A SHARES
-
40% minus 1 share which is the non-controlling interest
-
Protecting this part of the cap table is critical for B and C holders
-
Best case is to grow organically and avoid unnecessary dilution
-
If capital is needed, investors must be deeply vetted for alignment to our community
-
Right-fit capital can accelerate growth, wrong-fit capital can damage the mission
-
Sale of significant portion of Class A shares translate into realized financial value
-
Exact economic and authority rights are defined in the final agreements
SPONSORS
CLASS C EQUITY POOL MEMBERS
PLAYERS
CLASS C EQUITY POOL MEMBERS
Copperheads HOF # | Player Number | Player | All Star Appearence? | National Team Appearence? | Professional Contract? | Copperheads Hall of Fame? |
|---|---|---|---|---|---|---|
1 | Roderigus Ceaser | 🐍 | 🐍 | 🐍 | ||
2 | William Huie | |||||
3 | Timothy Ashum | |||||
4 | Sterling Wynn | 🐍 | 🐍 | 🐍 | ||
5 | Arnold Mananu | 🐍 | 🐍 | |||
6 | JT Tabua | |||||
1 | 7 | Jude Kermundu | 🐍 | Yes | ||
8 | Curtis Goddard | 🐍 | 🐍 | 🐍 | ||
9 | Tyler Lenardson | |||||
10 | Michael Khan | 🐍 | ||||
11 | Merrick Fuchs | |||||
12 | Heiko Dannenmann | 🐍 | ||||
13 | Colin O'Dell | 🐍 | 🐍 | 🐍 | ||
14 | Peter Garlando | 🐍 | 🐍 | |||
15 | Jason Gross | |||||
16 | Tito Irizarry | |||||
17 | Todd Moe | |||||
18 | Rafael Rottiers | |||||
19 | Dave Pontoriero | |||||
20 | Jean Fortin | |||||
21 | Jay Mumbo | 🐍 | ||||
22 | Tory Williamson | |||||
23 | David Dentinger | |||||
24 | Ralph Dattalo | |||||
25 | Josh Winters | |||||
26 | Johnny Lindsey | 🐍 | ||||
27 | Josh Singletary | |||||
28 | Dan Morcom | |||||
29 | James Campbell | |||||
30 | Jon Alexander | |||||
31 | Desta Bailey | 🐍 | ||||
32 | Voshon Jackson | |||||
33 | Quadarius Miller | |||||
34 | Devarius Miller | |||||
35 | John Morgan | |||||
36 | Matthews Hernandez | |||||
37 | Nicanor Pomemo | |||||
38 | Edward Pearce | |||||
39 | Kyle Van Deventer | 🐍 | ||||
40 | Kevin Kermundu | |||||
41 | Joshua Bell | 🐍 | ||||
42 | Andres Abreu | |||||
43 | Vincent Stearman-Camacho | |||||
44 | Gavin Schell | |||||
45 | Nick Hunt | |||||
46 | Luke Manning | |||||
47 | Claudio Ormeno Arguedas | |||||
48 | Andrew Riordan | |||||
49 | Bam Buford | |||||
50 | Steven Gibb | |||||
51 | Elvis Circi | |||||
2 | 52 | Wes Piggins | 🐍 | 🐍 | ||
53 | Quintus de Bruyn | |||||
54 | Liam Piggins | 🐍 | ||||
55 | Brian Orare | |||||
56 | Jocylen Edouard | |||||
57 | Lucas Speese | 🐍 | ||||
58 | Chris Speese | |||||
59 | Kyle Blochowiak | 🐍 | ||||
60 | Rashad Shelton | 🐍 | 🐍 | |||
61 | Kevonta Moses | 🐍 | ||||
62 | Vince Fortin | |||||
63 | Antonio Sannicandro | |||||
64 | Charlie McMahon | |||||
65 | Terry "Hulk" Pledger | |||||
66 | Shane Spring | |||||
67 | Anthony Halikas | 🐍 | ||||
68 | Mike Curley | |||||
69 | Yacouba Traore | 🐍 | ||||
70 | Riordan Sweet | 🐍 | 🐍 | |||
71 | Brandon Rassavong | |||||
72 | Anthony Sculles | |||||
73 | Liam Duffy | 🐍 | ||||
74 | Elian Serre | 🐍 | 🐍 | |||
75 | Jordan Flores | |||||
76 | James Loehr | |||||
77 | Claudius 'Turbo' Pubien | 🐍 | 🐍 | 🐍 | ||
78 | Amir Harvey | |||||
79 | Ryan Forston | 🐍 | 🐍 | |||
80 | Aaron Gray | |||||
81 | Andrico Johannes | 🐍 | ||||
82 | Austin Scalzitti | |||||
83 | Gabriel Wallon | |||||
84 | James Burns | |||||
85 | Alex Tryfus | |||||
86 | Barrett Joy | |||||
87 | Javier Lamboy | |||||
88 | Ethan Jaques | |||||
89 | Andre 'Sleepy' Williams | 🐍 | 🐍 | 🐍 | ||
90 | Jaiden Musse | |||||
91 | Grant Garvey | 🐍 | ||||
92 | Frank Kingsland | |||||
93 | Tevita Mapa | |||||
94 | Keegan Taylor | |||||
95 | Sean Lenzsch | |||||
96 | Tyrone Lyons | |||||
97 | Kenwyn McComie | |||||
98 | Logan Basson | |||||
99 | Dylan Pretorius | |||||
100 | Zavian Arroyo | |||||
101 | Ulice Gillard | 🐍 | 🐍 | 🐍 | ||
102 | Quentin Koonce | |||||
103 | Xavier Frederick | |||||
104 | Ayemere Oiyemhonlan | |||||
105 | Josh Mclelland | |||||
106 | Matthew Coore | 🐍 | ||||
107 | Fredrick Henry Ajudua | 🐍 | ||||
108 | Cesar Da Fonseca | |||||
109 | Anterrious Branch | |||||
110 | Corey Jones | |||||
111 | Joe Abson | 🐍 | ||||
112 | Connor Squires | |||||
113 | Craig McShane | |||||
114 | Tyler Small | |||||
115 | Giovani Douyon | |||||
116 | Killian Burns | |||||
117 | Jordan Bussiahn | |||||
118 | Jonty Lee | |||||
119 | Morgan Johnson | |||||
120 | Michael Costello | |||||
121 | Oscar Movil | |||||
122 | Tristan Jean | |||||
123 | Quin Mahoney | |||||
124 | Brent Coles | |||||
125 | Anais Melendrez | |||||
126 | Mychal Glover | |||||
127 | Ansley Eason | |||||
128 | Maggie Williams | |||||
129 | Caroline Drumgoolé | |||||
130 | Tiffeny Wysocki | 🐍 | 🐍 | |||
131 | Madison Williamson | |||||
132 | Christina Bland | |||||
133 | Madisyn McDonald | |||||
134 | Gracie Martinez | |||||
135 | Kaelynn Robinson | |||||
136 | Kierra Storms | |||||
137 | Logan Odendahl | |||||
138 | Taylor Chamberlain | |||||
139 | Envee Sakhoeun-Hem | |||||
140 | Allysa O’Neill | |||||
141 | Ember Lee | |||||
142 | Liam McEachern | |||||
143 | Tony Sacprasith | |||||
144 | Simi Moala | |||||
145 | Janson Doughty | 🐍 | ||||
146 | Troy Roseman | 🐍 | ||||
147 | Caleb Holley | 🐍 | ||||
148 | Marvin Thompson | |||||
149 | Dylan Wilsing | |||||
150 | Jenson Morris | |||||
151 | Shaedyn Bryers | 🐍 | ||||
152 | Daniel Graham | |||||
153 | Adriaan Jacques Rabé | |||||
154 | Kenney Igbokwe | |||||
155 | Caleb Mills | |||||
156 | Mateo Calderon | |||||
157 | Matt Hughston | |||||
158 | Carter Nutt | |||||
159 | Ricardo Richards | |||||
160 | Bryan Williams | |||||
161 | Andre Thomas | |||||
162 | Sheldon Kelly | 🐍 | ||||
163 | Luis Guevara | |||||
164 | Cameron Taylor | |||||
165 | Antonio Baker | |||||
166 | Simeon John | |||||
167 | Beckham McGill | |||||
168 | Alejandro Sosa |
SIGN UP– Complete the short form to confirm your interest.
CHECK YOUR INBOX – Get your welcome email with next steps and FAQs.
MAKE YOUR FIRST PURCHASE – Finalize your ownership and join the Copperheads family.
YOU
CLASS C EQUITY POOL MEMBER
Get Started. Sign up Now
DisCLAIMEr
This overview provides essential insights. For comprehensive details on rights, restrictions, and governance, please consult the official legal documents. In case of discrepancies, the signed documents take precedence.









